Below is a financial worksheet that the mortgage servicer will need to determine if you qualify for a loan modification. If you have 2 car payments, auto insurance, etc., make sure you include both on the form. Feel free to hit the "Print" button on the right to print this out:
| Monthly Expenses: | Assets | ||
| 1st Mortgage | Your Net Wages | ||
| 2nd Mortgage/HELOC | Your Spouse's Net Wages | ||
| Property Taxes | Second Job Income (Net) | ||
| Property Insurance | Child Support/Alimoney Received | ||
| Car Payment(s) | Tenant Rent on Primary Residence | ||
| Auto Insurance | Rental Income on Rental Property | ||
| Credit Cards (Min. monthly payment) | Checking | ||
| Additional Mortgages | Saving | ||
| Health Insurance | IRA | ||
| Water Bill | 401-K | ||
| Electricity | Mutual Funds | ||
| Trash/Waste Management | Stocks/Bonds | ||
| Gas/Propane/Heating Oil | Other(s): | ||
| Child Support/Alimony | |||
| Home Phone | |||
| Cell Phone | |||
| Cables/Satellite/Internet | |||
| Entertainment | |||
| Dry Cleaning | |||
| Gasoline | |||
| HOA | |||
| Back Taxes | |||
| Bankruptcy Payments | |||
| Car Repairs | |||
| Medical Bills | |||
| Other(s): |